|
![]() |
Price | $2,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 5.20 AC |
Property Type | Land | ||
Zoning | C-S - Commercial Services |
Price | $2,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 5.20 AC |
Zoning | C-S - Commercial Services |
Price | $2,500,000 | Lot Size | 5.20 AC |
Price Per AC | $480,769.23 |
Price | $2,500,000 |
Price Per AC | $480,769.23 |
Lot Size | 5.20 AC |