thank you
Your email has been sent!
9620-9696 Marlboro Pike - Melwood Professional Ctr
5,450 SF Office Condo Unit Offered at $760,000 in Upper Marlboro, MD 20772
Property Facts
Price | $760,000 | Building Class | B |
Unit Size | 5,450 SF | Floors | 1 |
No. Units | 1 | Typical Floor Size | 5,000 SF |
Total Building Size | 5,000 SF | Year Built | 1994 |
Property Type | Office (Condo) | Lot Size | 1.00 AC |
Sale Type | Investment |
Price | $760,000 |
Unit Size | 5,450 SF |
No. Units | 1 |
Total Building Size | 5,000 SF |
Property Type | Office (Condo) |
Sale Type | Investment |
Building Class | B |
Floors | 1 |
Typical Floor Size | 5,000 SF |
Year Built | 1994 |
Lot Size | 1.00 AC |
1 Unit Available
Unit 9668-9674
Unit Size | 5,450 SF | Condo Use | Office |
Price | $760,000 | Sale Type | Investment |
Price Per SF | $139.45 |
Unit Size | 5,450 SF |
Price | $760,000 |
Price Per SF | $139.45 |
Condo Use | Office |
Sale Type | Investment |
Floor Plan
1 of 1
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Major Tenant Information
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Maryland Orthodontics | 1,200 SF | - |
Amenities
- Bus Line
- Controlled Access
- Kitchen
- Fully Carpeted
zoning
Zoning Code | CO (Commercial Office) |
CO (Commercial Office) |
1 of 16
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
9620-9696 Marlboro Pike - Melwood Professional Ctr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.