|
![]() |
Display Rental Rate as
High bay warehouse with adjacent office space 5 docks and one drive in
Mixture of private offices and some open area
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 110 | 20,680 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $24,127 /MO $289,520 /YR | Flex | Full Build-Out | 60 Days |
1st Floor - 120 | 12,262 SF | 5-10 Years | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $15,328 /MO $183,930 /YR | Industrial | Partial Build-Out | October 01, 2025 |
2nd Floor, Ste 270 | 2,719 SF | 3-10 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $4,985 /MO $59,818 /YR | Office | Full Build-Out | Now |
Size |
20,680 SF |
Term |
Negotiable |
Rental Rate |
$14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $24,127 /MO $289,520 /YR |
Space Use |
Flex |
Condition |
Full Build-Out |
Available |
60 Days |
Size |
12,262 SF |
Term |
5-10 Years |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $15,328 /MO $183,930 /YR |
Space Use |
Industrial |
Condition |
Partial Build-Out |
Available |
October 01, 2025 |
Size |
2,719 SF |
Term |
3-10 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $4,985 /MO $59,818 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 20,680 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | 60 Days |
Size | 12,262 SF |
Term | 5-10 Years |
Rental Rate | $15.00 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | October 01, 2025 |
High bay warehouse with adjacent office space 5 docks and one drive in
Size | 2,719 SF |
Term | 3-10 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Mixture of private offices and some open area
Close to 202 and 495. two story office/flex building