|
![]() |
Display Rental Rate as
Great opportunity for prime office space in Adelphi, MD.
Great opportunity for prime office space in Adelphi, MD.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 228 | 735 SF | 3-5 Years | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,470 /MO $17,640 /YR | Office | - | 30 Days |
3rd Floor, Ste 312 | 1,605 SF | 1-5 Years | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,210 /MO $38,520 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 324 | 657 SF | 3-5 Years | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,314 /MO $15,768 /YR | Office/Retail | - | Now |
4th Floor, Ste 416 | 1,240 SF | 3-5 Years | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $2,480 /MO $29,760 /YR | Office | Shell Space | Now |
4th Floor, Ste 418 | 975 SF | 3-5 Years | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,950 /MO $23,400 /YR | Office/Retail | - | Now |
4th Floor, Ste 420 | 930 SF | 3-5 Years | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,860 /MO $22,320 /YR | Office | Full Build-Out | Now |
Size |
735 SF |
Term |
3-5 Years |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,470 /MO $17,640 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
1,605 SF |
Term |
1-5 Years |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,210 /MO $38,520 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
657 SF |
Term |
3-5 Years |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,314 /MO $15,768 /YR |
Space Use |
Office/Retail |
Condition |
- |
Available |
Now |
Size |
1,240 SF |
Term |
3-5 Years |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $2,480 /MO $29,760 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
975 SF |
Term |
3-5 Years |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,950 /MO $23,400 /YR |
Space Use |
Office/Retail |
Condition |
- |
Available |
Now |
Size |
930 SF |
Term |
3-5 Years |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,860 /MO $22,320 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 735 SF |
Term | 3-5 Years |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 1,605 SF |
Term | 1-5 Years |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Great opportunity for prime office space in Adelphi, MD.
Size | 657 SF |
Term | 3-5 Years |
Rental Rate | $24.00 /SF/YR |
Space Use | Office/Retail |
Condition | - |
Available | Now |
Size | 1,240 SF |
Term | 3-5 Years |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Great opportunity for prime office space in Adelphi, MD.
Size | 975 SF |
Term | 3-5 Years |
Rental Rate | $24.00 /SF/YR |
Space Use | Office/Retail |
Condition | - |
Available | Now |
Size | 930 SF |
Term | 3-5 Years |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This property is right off of Riggs road and near public transportation.