|
![]() |
Display Rental Rate as
Direct access
Great space. Move in ready Plug and play some furniture included
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 130 | 2,536 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
1st Floor, Ste 170 | 1,467 SF | 3-10 Years | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $2,812 /MO $33,741 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 200 | 4,464 SF | 3-10 Years | $22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $8,370 /MO $100,440 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 202A | 1,596 SF | 3-10 Years | $22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $2,993 /MO $35,910 /YR | Office | - | Now |
Size |
2,536 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,467 SF |
Term |
3-10 Years |
Rental Rate |
$23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $2,812 /MO $33,741 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
4,464 SF |
Term |
3-10 Years |
Rental Rate |
$22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $8,370 /MO $100,440 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,596 SF |
Term |
3-10 Years |
Rental Rate |
$22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $2,993 /MO $35,910 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 2,536 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Direct access
Size | 1,467 SF |
Term | 3-10 Years |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 4,464 SF |
Term | 3-10 Years |
Rental Rate | $22.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Great space. Move in ready Plug and play some furniture included
Size | 1,596 SF |
Term | 3-10 Years |
Rental Rate | $22.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Built in 1988, 7375 Executive Place, also known as Maryland Corporate Center 3, is a 66,678 square foot property located in Prince George's County right off Greenbelt Rd near the Eastgate Shopping Center.