|
![]() |
Display Rental Rate as
two room *All office space has access 24/7*
*All office space has access 24/7*
if you do a two-year lease, we will give you one-month free rent *All office space has access 24/7*
if you do a two-year lease, we will give you one-month free rent *All office space has access 24/7*
*All office space has access 24/7*
two offices in the space if you two years lease you will get one-month free rent *All office space has access 24/7*
2-year lease you will get one month's free rent. *All office space has access 24/7*
2-year lease you will get one month's free rent. *All office space has access 24/7*
Great office space *All office space has access 24/7*
*All office space has access 24/7*
1 bathroom in the space and water in two of the rooms *All office space has access 24/7*
3 to 5 offices available if needed. *All office space has access 24/7*
There is water available for hair stylists. *All office space has access 24/7*
Wood Floors *All office space has access 24/7*
Great office space *All office space has access 24/7*
Open office space *All office space has access 24/7*
fully furniture rent month to month. *All office space has access 24/7*
Great office space *All office space has access 24/7*
Open floor plan *All office space has access 24/7*
Great office space *All office space has access 24/7*
*All office space has access 24/7*
one room *All office space has access 24/7*
one room *All office space has access 24/7*
it a salon to do hair in and it already build- out. one-month free rent on 3-year lease *All office space has access 24/7*
Great office space *All office space has access 24/7*
Great office space *All office space has access 24/7*
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 140 | 589 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,129 /MO $13,547 /YR | Office/Retail | - | Now |
2nd Floor, Ste 260 | 524 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,004 /MO $12,052 /YR | Office/Medical | - | Now |
2nd Floor, Ste b200 | 546 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,047 /MO $12,558 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste b203 | 764 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,464 /MO $17,572 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste b204 | 608 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,165 /MO $13,984 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste b250 | 821 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,574 /MO $18,883 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste b274 | 523 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,002 /MO $12,029 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste c201 | 651 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,248 /MO $14,973 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 305a f/o | 300 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $575.00 /MO $6,900 /YR | Office/Retail | Full Build-Out | Now |
3rd Floor, Ste 311 | 712 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,365 /MO $16,376 /YR | Office/Medical | - | Now |
3rd Floor, Ste 318 | 1,746 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $3,347 /MO $40,158 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 330,340,370 | 1,786 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $3,423 /MO $41,078 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste A305 suite 4 | 245 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $469.58 /MO $5,635 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste a305-3 | 230 SF | 1 Year | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $440.83 /MO $5,290 /YR | Office | Full Build-Out | Now |
3rd Floor - A305B | 500 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $958.33 /MO $11,500 /YR | Flex | Full Build-Out | 30 Days |
3rd Floor, Ste a305m | 330 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $632.50 /MO $7,590 /YR | Office/Retail | Full Build-Out | 30 Days |
3rd Floor, Ste a305n | 325 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $622.92 /MO $7,475 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste a305q | 330 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $632.50 /MO $7,590 /YR | Office | Full Build-Out | Now |
3rd Floor - A305S | 330 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $632.50 /MO $7,590 /YR | Flex | Full Build-Out | Now |
4th Floor, Ste c402 | 932 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,786 /MO $21,436 /YR | Office/Retail | Full Build-Out | Now |
4th Floor, Ste c412 | 412 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $789.67 /MO $9,476 /YR | Office | Full Build-Out | Now |
5th Floor | 579 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,110 /MO $13,317 /YR | Office/Medical | Full Build-Out | Now |
5th Floor, Ste 504e | 302 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $578.83 /MO $6,946 /YR | Office | - | Now |
5th Floor, Ste 504r | 594 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,139 /MO $13,662 /YR | Office/Retail | - | Now |
6th Floor - c611 | 1,698 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $3,255 /MO $39,054 /YR | Flex | Full Build-Out | Now |
7th Floor, Ste c 740 | 911 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,746 /MO $20,953 /YR | Office | Full Build-Out | Now |
7th Floor, Ste c701 | 882 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,691 /MO $20,286 /YR | Office | Full Build-Out | Now |
608 SF of office space. 2-year lease you will get one month's free rent. *All office space has access 24/7*
12,933 SF of office/medical space. *All office space has access 24/7*
Great office space. *All office space has access 24/7*
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 204 | 608 SF | Negotiable | $22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $1,140 /MO $13,680 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 400 | 12,933 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | Shell Space | Now |
4th Floor, Ste 408 | 592 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $1,135 /MO $13,616 /YR | Office | Full Build-Out | Now |
Size | 589 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office/Retail |
Condition | - |
Available | Now |
two room *All office space has access 24/7*
Size | 524 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
*All office space has access 24/7*
Size | 546 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
if you do a two-year lease, we will give you one-month free rent *All office space has access 24/7*
Size | 764 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
if you do a two-year lease, we will give you one-month free rent *All office space has access 24/7*
Size | 608 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
*All office space has access 24/7*
Size | 821 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
two offices in the space if you two years lease you will get one-month free rent *All office space has access 24/7*
Size | 523 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
2-year lease you will get one month's free rent. *All office space has access 24/7*
Size | 651 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
2-year lease you will get one month's free rent. *All office space has access 24/7*
Size | 300 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office/Retail |
Condition | Full Build-Out |
Available | Now |
Great office space *All office space has access 24/7*
Size | 712 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
*All office space has access 24/7*
Size | 1,746 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
1 bathroom in the space and water in two of the rooms *All office space has access 24/7*
Size | 1,786 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
3 to 5 offices available if needed. *All office space has access 24/7*
Size | 245 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
There is water available for hair stylists. *All office space has access 24/7*
Size | 230 SF |
Term | 1 Year |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 500 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | 30 Days |
Wood Floors *All office space has access 24/7*
Size | 330 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office/Retail |
Condition | Full Build-Out |
Available | 30 Days |
Great office space *All office space has access 24/7*
Size | 325 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Open office space *All office space has access 24/7*
Size | 330 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
fully furniture rent month to month. *All office space has access 24/7*
Size | 330 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Great office space *All office space has access 24/7*
Size | 932 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office/Retail |
Condition | Full Build-Out |
Available | Now |
Open floor plan *All office space has access 24/7*
Size | 412 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Great office space *All office space has access 24/7*
Size | 579 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
*All office space has access 24/7*
Size | 302 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
one room *All office space has access 24/7*
Size | 594 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office/Retail |
Condition | - |
Available | Now |
one room *All office space has access 24/7*
Size | 1,698 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
it a salon to do hair in and it already build- out. one-month free rent on 3-year lease *All office space has access 24/7*
Size | 911 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Great office space *All office space has access 24/7*
Size | 882 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Great office space *All office space has access 24/7*
Size | 608 SF |
Term | Negotiable |
Rental Rate | $22.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
608 SF of office space. 2-year lease you will get one month's free rent. *All office space has access 24/7*
Size | 12,933 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | Shell Space |
Available | Now |
12,933 SF of office/medical space. *All office space has access 24/7*
Size | 592 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Great office space. *All office space has access 24/7*
There is ample free parking for all of these businesses. New Hampshire Business Center is made up of mostly medical offices. Current tenant industries include MedStar, Dentist offices, Family doctors, home healthcare agencies and services, nursing schools, Corp and family law offices immigration law offices, small tax accounts, and insurance agencies. The park includes an on-site pharmacy, barbershop, hair salon, and unisex spa. The property management has the option to lease furniture offices and conference rooms.