|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 3,806 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $8,881 /MO $106,568 /YR | Office | Full Build-Out | Now |
3rd Floor | 5,572 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $13,001 /MO $156,016 /YR | Office | Full Build-Out | Now |
4th Floor | 13,883 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $32,394 /MO $388,724 /YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,420 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $3,195 /MO $38,340 /YR | Office | Full Build-Out | Now |
1st Floor | 2,679-3,892 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $8,757 /MO $105,084 /YR | Office | Full Build-Out | Now |
2nd Floor | 21,383 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $49,894 /MO $598,724 /YR | Office | - | Now |
6th Floor | 2,121 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $4,772 /MO $57,267 /YR | Office | Full Build-Out | Now |
7th Floor | 1,964 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $4,583 /MO $54,992 /YR | Office | - | Now |
8th Floor | 4,297-9,451 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $22,052 /MO $264,628 /YR | Office | - | Now |
Size | 3,806 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 5,572 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 13,883 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,420 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,679-3,892 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 21,383 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,121 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,964 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 4,297-9,451 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
6404 & 6406 Ivy Lane are twin buildings conveniently located on the Capital Beltway at Kenilworth Avenue (Exit 23). The buildings are part of a larger development, Capital Office Park, which collectively provides a wealth of useful amenities. The entire property received a multi-million-dollar renovation, including extensive improvements to the amenities available. Both buildings house several of the area’s most prominent tenants. AMENITIES New ownership has implemented an abundance of strategic amenities, including a conference center and a private metro shuttle to the Greenbelt station. Moreover, our health programming provides a fitness center with showers and locker rooms, weekly yoga and boot camp classes, an on-site personal trainer, and wellness seminars. Food is at your fingertips with two on-site newly renovated cafés, the new Tugwell’s Public House Restaurant, and our licensed Food Truck Hub with weekly local food truck service. Additional amenities include executive garage parking and free surface parking, electric car charging stations, car-sharing service with Zipcar, an outdoor community pavilion, and 24/7/365 access with Datawatch keycard systems. The on-site Crowne Plaza has completed a $15M+ renovation with new conference facilities, banquet halls, dining, and guest rooms. Our property management team is located on-site with a full team of engineers. LOCATION Being located on the Capital Beltway (1-95/I-495) at Kenilworth Ave (Exit 23) allows for quick access to Washington DC, Baltimore, and Northern Virginia via I-495 (Beltway), I-95, Baltimore-Washington Parkway, I-270, and the Inter-County Connector (ICC). The Greenbelt Metro station is less than a mile away, providing easy access to the Metro Green and Yellow Lines, MARC Commuter Trains (Camden Line), and access to Montgomery County via future Purple Line Light Rail. The buildings are also close to Baltimore/Washington International Airport (BWI), Ronald Reagan Washington Airport (DCA), and Washington Dulles International Airport (IAD). Locally, we are adjacent to the US District Courthouse, the University of Maryland, and NASA Goddard Space Flight Center. LEASING The building offers a wide range with suites as small as 1,350 SF, and as large as 12,800 SF, plus everything in between. All pricing is inclusive of full-service utilities, nightly janitorial, and maintenance. For more information on leasing opportunities, please call 301.474.3326.