|
![]() |
Price | $2,200,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Contractor Storage Yard |
No. Lots | 1 | Total Lot Size | 4.54 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | CS - Commercial, Service |
Price | $2,200,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Contractor Storage Yard |
Total Lot Size | 4.54 AC |
Opportunity Zone |
Yes |
Zoning | CS - Commercial, Service |
Price | $2,200,000 | Lot Size | 4.54 AC |
Price Per AC | $484,581.50 |
Price | $2,200,000 |
Price Per AC | $484,581.50 |
Lot Size | 4.54 AC |
(2) lots - Parcels 19 & 20 = 4.54 acres
Situated in a prime location, this area offers convenient access to major transportation routes, including I-495, I-295, Suitland Parkway, Route 4 and Route 214. Nearby amenities include the Capitol Heights Metro Station (41min walk) and Northwest Stadium.
Parcel Number | 18-2041481 | Improvements Assessment | $0 |
Land Assessment | $348,200 | Total Assessment | $348,200 |