|
![]() |
Price | $400,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Agricultural |
No. Lots | 1 | Total Lot Size | 38.66 AC |
Zoning | AG - Agricultural |
Price | $400,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Total Lot Size | 38.66 AC |
Zoning | AG - Agricultural |
Price | $400,000 | Lot Size | 38.66 AC |
Price Per AC | $10,346.61 |
Price | $400,000 |
Price Per AC | $10,346.61 |
Lot Size | 38.66 AC |
Perfect for out door recreational uses (2) approved perks from 2021 Near numerous Wineries/vineyards Easy access from paved road