|
![]() |
Spacious first floor corner unit, plenty of natural light. Double entry doors, reception, kitchen and in-suite bathroom along with 5 offices.
Price | $225,000 | Building Class | C |
Unit Size | 1,099 SF | Floors | 2 |
No. Units | 1 | Typical Floor Size | 1,099 SF |
Total Building Size | 46,808 SF | Year Built | 1966 |
Property Type | Office (Condo) | Tenancy | Single |
Property Subtype | Medical | Lot Size | 0.15 AC |
Sale Type | Investment or Owner User | Parking Ratio | 3.5/1,000 SF |
Price | $225,000 |
Unit Size | 1,099 SF |
No. Units | 1 |
Total Building Size | 46,808 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Sale Type | Investment or Owner User |
Building Class | C |
Floors | 2 |
Typical Floor Size | 1,099 SF |
Year Built | 1966 |
Tenancy | Single |
Lot Size | 0.15 AC |
Parking Ratio | 3.5/1,000 SF |
Unit Size | 1,099 SF | Condo Use | Medical |
Price | $225,000 | Sale Type | Investment or Owner User |
Price Per SF | $204.73 |
Unit Size | 1,099 SF |
Price | $225,000 |
Price Per SF | $204.73 |
Condo Use | Medical |
Sale Type | Investment or Owner User |
First floor medical/office condo located on corner and well lit with natural light. Unit A1 contains 1099 +/- sf and has 5 offices, kitchen, bathroom, reception area. Easy access parking.
Zoning Code | CGO (Commercial / Office / General) |
CGO (Commercial / Office / General) |