thank you
Your email has been sent.
31-97 Yost Pl 1,217 SF Retail Condo Unit Offered at $499,000 in Capitol Heights, MD 20743



Property Facts
| Total Building Size | 19,245 SF | Year Built | 1988 |
| Property Type | Retail (Condo) | Tenancy | Single |
| Property Subtype | Fast Food | Lot Size | 1.50 AC |
| Building Class | C | Parking Ratio | 3.64/1,000 SF |
| Floors | 1 | Opportunity Zone |
Yes
|
| Typical Floor Size | 19,245 SF | ||
| Zoning | CSC | ||
| Total Building Size | 19,245 SF |
| Property Type | Retail (Condo) |
| Property Subtype | Fast Food |
| Building Class | C |
| Floors | 1 |
| Typical Floor Size | 19,245 SF |
| Year Built | 1988 |
| Tenancy | Single |
| Lot Size | 1.50 AC |
| Parking Ratio | 3.64/1,000 SF |
| Opportunity Zone |
Yes |
| Zoning | CSC |
Amenities
- Pylon Sign
1 Unit Available
Unit 35
| Unit Size | 1,217 SF | Condo Use | Retail |
| Price | $499,000 | Sale Type | Owner User |
| Price Per SF | $410.02 |
| Unit Size | 1,217 SF |
| Price | $499,000 |
| Price Per SF | $410.02 |
| Condo Use | Retail |
| Sale Type | Owner User |
front view 2
front view
view of whole center
BuildingPhoto (1)
1 of 4
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Nearby Major Retailers
1 of 21
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
31-97 Yost Pl
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

