thank you
Your email has been sent!
14201 Park Center Dr - Park Center Place - Building IV
1,379 - 1,488 SF Office Condo Units Offered at $227,535 - $245,520 Per Unit in Laurel, MD 20707
Investment Highlights
- Across from Laurel Regional Hospital
- Premier new office park
- Convenient location with access to Inter-County Connector and Baltimore-Washington Parkway
- New Construction
Executive Summary
Office condos located within Park Center Place. The condos are 1,500-SF and can be combined. The center is located between Baltimore and Washington, DC with access to Konterra Drive interchange and the Inter-county Connector. 1st Floor Unit: 402 (1,500 SF);
Property Facts
Price | $227,535 - $245,520 | Building Class | B |
Unit Size | 1,379 - 1,488 SF | Floors | 1 |
No. Units | 2 | Typical Floor Size | 15,000 SF |
Total Building Size | 15,000 SF | Year Built | 2006 |
Property Type | Office | Lot Size | 3.75 AC |
Price | $227,535 - $245,520 |
Unit Size | 1,379 - 1,488 SF |
No. Units | 2 |
Total Building Size | 15,000 SF |
Property Type | Office |
Building Class | B |
Floors | 1 |
Typical Floor Size | 15,000 SF |
Year Built | 2006 |
Lot Size | 3.75 AC |
2 Units Available
Unit 401
Unit Size | 1,379 SF | Condo Use | Office |
Price | $227,535 | Sale Type | Investment |
Price Per SF | $165.00 |
Unit Size | 1,379 SF |
Price | $227,535 |
Price Per SF | $165.00 |
Condo Use | Office |
Sale Type | Investment |
Unit 402
Unit Size | 1,488 SF | Condo Use | Office |
Price | $245,520 | Sale Type | Owner User |
Price Per SF | $165.00 |
Unit Size | 1,488 SF |
Price | $245,520 |
Price Per SF | $165.00 |
Condo Use | Office |
Sale Type | Owner User |
1 of 1
zoning
Zoning Code | VAC, Laurel |
VAC, Laurel |
1 of 5
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
14201 Park Center Dr - Park Center Place - Building IV
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.